9z | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Luca "Luken" Nadotti | 41/14 | +27 | 112.45 | 89.45% | 1.79 |
Maximiliano "max" Gonzalez | 31/17 | +14 | 85.9 | 94.7% | 1.65 |
Matías "HUASOPEEK" Ibañez | 26/15 | +11 | 73.2 | 81.6% | 1.26 |
Lucas "urban0" Urbano | 23/19 | +4 | 73 | 89.5% | 1.19 |
Guilherme "levi" Gustavo | 16/18 | -2 | 42.55 | 84.2% | 0.98 |
Four Magic | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
"cLd" | 20/27 | -7 | 58.5 | 60.5% | 0.85 |
Victor "rem1x" Monteiro | 21/31 | -10 | 57.85 | 52.6% | 0.75 |
Rafael "brokeN" Lopes | 13/26 | -13 | 50.3 | 71.06% | 0.69 |
João "Ltz" Bonetti | 17/28 | -11 | 51.85 | 63.16% | 0.63 |
Antônio "RW" Rama | 12/26 | -14 | 39.05 | 55.3% | 0.56 |
Carregando...
Carregando...