Alzon | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
"yeda" | 15/25 | -10 | 58.7 | 64.3% | 0.76 |
Antonio "Royals" Neto | 11/26 | -15 | 58.7 | 46.41% | 0.68 |
"balencyy" | 11/26 | -15 | 55.16 | 57.1% | 0.67 |
Luís "CaPiM" Russo | 12/26 | -14 | 46.2 | 53.55% | 0.64 |
"Lukinha" | 10/25 | -15 | 46.41 | 42.85% | 0.47 |
Fake do Biru | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Vinicios "PKL" Coelho | 30/14 | +16 | 121.05 | 92.9% | 2 |
Wesley "hardzao" Lopes | 33/11 | +22 | 104.2 | 82.15% | 1.94 |
Patrick "detr0ittJ" Carvalho | 29/9 | +20 | 92.6 | 85.75% | 1.71 |
Marcelo "coldzera" David | 19/15 | +4 | 75.45 | 89.31% | 1.33 |
Bruno "xureba" Sigwalt | 17/10 | +7 | 62.5 | 92.9% | 1.2 |
Carregando...
Carregando...