SAW | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
André "Ag1l" Gil | 53/44 | +9 | 79.79 | 72.9% | 1.2 |
Christopher "MUTiRiS" Fernandes | 48/38 | +10 | 72.72 | 75.8% | 1.12 |
Adones "krazy" Nobry | 50/53 | -3 | 74.61 | 72.17% | 1.1 |
João "story" Vieira | 44/41 | +3 | 61.11 | 70.24% | 1.04 |
António "aragornN" Barbosa | 54/52 | +2 | 85.08 | 65.87% | 0.98 |
NIP | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Michel "ewjerkz" Pinto | 45/46 | -1 | 65.12 | 72.44% | 1.18 |
Kacper "xKacpersky" Gabara | 57/53 | +4 | 83.66 | 57.64% | 1.06 |
Rasmus "sjuush" Beck | 43/49 | -6 | 70.36 | 76.47% | 0.99 |
Artem "r1nkle" Moroz | 48/50 | -2 | 77.19 | 69.44% | 0.96 |
Marco "Snappi" Pfeiffer | 34/51 | -17 | 55.11 | 61.74% | 0.9 |
Carregando...
Carregando...