![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
André "drop" Abreu | 51/43 | +8 | 79.77 | 79.27% | 1.22 |
Kaue "kauez" Kaschuk | 49/50 | -1 | 64 | 71.04% | 1.11 |
Carlos "venomzera" Eduardo | 40/48 | -8 | 69.7 | 70.97% | 1.01 |
Richard "chayJESUS" Sheidy | 42/50 | -8 | 67.87 | 71.24% | 0.98 |
Allan "history" Lawrenz Santi Botton | 33/44 | -11 | 53.44 | 70.74% | 0.78 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jhonatan "JOTA" Willian | 52/50 | +2 | 90.84 | 80.37% | 1.15 |
Bruno "shz" Martinelli | 45/39 | +6 | 60.2 | 70.54% | 1.11 |
Bruno "b4rtiN" Câmara | 44/42 | +2 | 64.3 | 72.34% | 1.05 |
Gabriel "NEKIZ" Schenato | 48/48 | 0 | 63.54 | 71.2% | 0.99 |
Lucas "bsd" Luan | 42/39 | +3 | 62.04 | 65.84% | 0.91 |
Carregando...
Carregando...