![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Aulon "Krabeni" Fazlija | 35/34 | +1 | 99.65 | 70.41% | 1.38 |
Nikita "cmtry" Samolotov | 25/30 | -5 | 68.6 | 67.31% | 1.07 |
Laurentiu "lauNX" Tarlea | 24/35 | -11 | 72.2 | 82.31% | 0.93 |
Džiugas "dziugss" Steponavičius | 23/33 | -10 | 61.65 | 57.8% | 0.86 |
Dmytro "Dem0N" Myroshnychenko | 19/31 | -12 | 44.5 | 77.35% | 0.83 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Olek "hades" Miskiewicz | 34/18 | +16 | 79.5 | 85.45% | 1.46 |
Linus "nilo" Bergman | 35/25 | +10 | 95.06 | 79.95% | 1.34 |
Linus "LNZ" Holtäng | 35/28 | +7 | 87.1 | 90.5% | 1.2 |
Yasin "xfl0ud" Koç | 33/28 | +5 | 92.25 | 72.31% | 1.11 |
Simon "Yxngstxr" Boije | 26/29 | -3 | 75.41 | 77.35% | 1 |
Carregando...
Carregando...