![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Raphael "exit" Lacerda | 30/26 | +4 | 70.16 | 66.66% | 1.1 |
Klimentiy "kl1m" Krivosheev | 29/30 | -1 | 62.1 | 67.35% | 1.06 |
Felipe "insani" Yuji | 25/32 | -7 | 82.25 | 59.05% | 0.94 |
Breno "brnz4n" Poletto | 21/31 | -10 | 59.55 | 66.7% | 0.68 |
Alexey "qikert" Golubev | 14/32 | -18 | 50.65 | 63.2% | 0.61 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Evgeny "FL1T" Lebedev | 37/27 | +10 | 88.06 | 75.7% | 1.35 |
Vadim "tO0RO" Arkov | 32/25 | +7 | 85.65 | 72.25% | 1.32 |
Ilya "Perfecto" Zalutskiy | 29/25 | +4 | 90.85 | 76.41% | 1.16 |
Kaisar "ICY" Faiznurov | 25/17 | +8 | 51.15 | 80.55% | 1.11 |
Petr "fame" Bolyshev | 27/26 | +1 | 67.55 | 73.6% | 1.06 |
Carregando...
Carregando...