![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Vitor "Ceruttera" Cerutti | 51/50 | +1 | 78.37 | 70.67% | 1.18 |
"jvZ" | 47/45 | +2 | 75.74 | 71.54% | 1.16 |
Max "max" Borges | 45/51 | -6 | 83.87 | 64.9% | 1.14 |
"K9izer" | 37/46 | -9 | 68.2 | 61.74% | 1.1 |
Guilhermo "PremiuM" Popov | 28/48 | -20 | 41.44 | 53.04% | 0.74 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Leonardo "zmb" Toledo | 50/45 | +5 | 83.24 | 72.44% | 1.28 |
Guilherme "happ" Bento | 49/41 | +8 | 85.54 | 74.97% | 1.12 |
Leonardo "Leomonster" Enrique | 51/43 | +8 | 89.24 | 72.17% | 1.07 |
"divine" | 41/40 | +1 | 54.14 | 75.44% | 1.03 |
Alisson "Alisson " Farias | 40/40 | 0 | 62.77 | 73.27% | 0.84 |
Carregando...
Carregando...