TheMongolz | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Munkhbold "senzu" Azbayar | 56/37 | +19 | 77.45 | 79.56% | 1.26 |
Munkhbold "Techno" Sodbayar | 50/43 | +7 | 96.5 | 72.31% | 1.23 |
Ayush "mzinho" Batbold | 40/39 | +1 | 72.95 | 84.25% | 1.22 |
Byambasuren "bLitz" Garidmagnai | 42/40 | +2 | 83.7 | 72.2% | 1.06 |
Usukhbayar "910" Banzragch | 36/37 | -1 | 56.7 | 61.45% | 0.89 |
Gentle Mates | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Alejandro "alex" Masanet | 43/43 | 0 | 68.25 | 75.85% | 1.2 |
David "dav1g" Granado Bermudo | 43/47 | -4 | 71.05 | 72.25% | 1.03 |
Pere "sausol" Solsona Saumell | 40/45 | -5 | 80.66 | 72.31% | 0.98 |
Antonio "Martinez" Martinez Sánchez | 38/44 | -6 | 65.45 | 71.06% | 0.94 |
Alejandro "mopoz" Fernández-Quejo Cano | 31/46 | -15 | 60.75 | 69.95% | 0.87 |
Carregando...
Carregando...