![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Roman "Mokuj1n" Petrushenko | 28/24 | +4 | 72.16 | 78.25% | 1.15 |
Kirill "Kiryasoo" Solovkov | 19/31 | -12 | 63.5 | 53.95% | 0.71 |
Daniel "syph0" Ageyev | 15/31 | -16 | 56.41 | 61.9% | 0.7 |
Nikita "robo" Dushin | 17/30 | -13 | 51.6 | 56.45% | 0.69 |
Kirill "kurosse" Marunchenko | 16/32 | -16 | 46.75 | 52.65% | 0.57 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Daniil "SynyX" Mazur | 37/16 | +21 | 98.75 | 84.1% | 1.72 |
Svyatoslav "MaSvAl" Masko | 28/22 | +6 | 97.5 | 87.05% | 1.59 |
Nikita "tENZY" Kochenyuk | 29/17 | +12 | 77.81 | 80.75% | 1.4 |
Vladislav "H1te" Khait | 30/20 | +10 | 85.4 | 79.1% | 1.31 |
Georgiy "Vert" Kinzyagulov | 22/21 | +1 | 61.66 | 82.05% | 1.03 |
Carregando...
Carregando...