![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Sebastian "righi" Righi | 56/42 | +14 | 89.4 | 76.31% | 1.19 |
Rodrigo "proSHOW" Guluzian | 48/41 | +7 | 72.74 | 70.8% | 1.14 |
Roberto "reversive" Themtham | 36/45 | -9 | 69.44 | 66.9% | 1.04 |
Eduardo "chshekin" Chshekin | 27/43 | -16 | 57.24 | 71.87% | 0.93 |
Nicolás "Buda" Kramer | 39/44 | -5 | 65.7 | 72.97% | 0.9 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matheus "mawth" Gonçalves | 47/36 | +11 | 77.61 | 78.27% | 1.3 |
Renan "RenanZin" Henrique | 41/47 | -6 | 73.9 | 78.64% | 1.12 |
Alef "tatazin" Pereira | 53/43 | +10 | 85.97 | 72.47% | 1.06 |
Nicolas "n1cks" Paixão | 38/39 | -1 | 59.97 | 69.94% | 0.98 |
Victor "CloN7" Mackieviez | 36/41 | -5 | 71.54 | 75.47% | 0.98 |
Carregando...
Carregando...