![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Breno "brnz4n" Poletto | 15/13 | +2 | 66.7 | 73.9% | 1.26 |
Raphael "exit" Lacerda | 18/12 | +6 | 91.6 | 78.3% | 1.19 |
Bruno "brn$" Araújo | 14/9 | +5 | 59.4 | 82.6% | 1.08 |
Felipe "insani" Yuji | 18/17 | +1 | 89.5 | 69.6% | 1.05 |
Nicollas "nicks" Poloni | 14/13 | +1 | 63.1 | 69.6% | 0.97 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Allan "history" Lawrenz Santi Botton | 18/17 | +1 | 88 | 78.3% | 1.32 |
Gustavo "tge" Motta | 9/16 | -7 | 61.3 | 69.6% | 0.97 |
André "drop" Abreu | 15/15 | 0 | 62 | 69.6% | 0.89 |
Carlos "venomzera" Eduardo | 12/17 | -5 | 55.5 | 56.5% | 0.87 |
Kaue "kauez" Kaschuk | 9/17 | -8 | 42.2 | 65.2% | 0.59 |
Carregando...
Carregando...