Virtus.pro | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Evgeny "FL1T" Lebedev | 49/37 | +12 | 95.65 | 80.2% | 1.3 |
Ilya "Perfecto" Zalutskiy | 40/30 | +10 | 75.8 | 78.8% | 1.2 |
Petr "fame" Bolyshev | 44/37 | +7 | 77.25 | 68.7% | 1.14 |
Vadim "tO0RO" Arkov | 35/38 | -3 | 64.6 | 74.05% | 1.08 |
Kaisar "ICY" Faiznurov | 29/29 | 0 | 52.05 | 72.3% | 0.95 |
Lynn Vision | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Lizhi "Starry" Ye | 43/38 | +5 | 83.3 | 70.31% | 1.19 |
Qihao "C4LLM3SU3" Su | 34/41 | -7 | 66.25 | 70.31% | 1.02 |
Sike "z4kr" Zhang | 32/36 | -4 | 62.16 | 69.5% | 0.95 |
Junjie "EmiliaQAQ" Tang | 32/41 | -9 | 56.15 | 59.6% | 0.84 |
Niu "Westmelon" Zhe | 30/43 | -13 | 63.25 | 63.95% | 0.73 |
Carregando...
Carregando...