![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adones "krazy" Nobry | 35/27 | +8 | 91.25 | 81.41% | 1.38 |
André "Ag1l" Gil | 33/26 | +7 | 84.4 | 74.45% | 1.25 |
Christopher "MUTiRiS" Fernandes | 29/28 | +1 | 75.5 | 74.35% | 1.16 |
João "story" Vieira | 32/26 | +6 | 73 | 74.66% | 1.13 |
António "aragornN" Barbosa | 27/29 | -2 | 62.4 | 72.06% | 0.98 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artem "cairne" Mushynskyi | 40/31 | +9 | 100.05 | 81.41% | 1.42 |
Dmitry "nifee" Tediashvili | 25/31 | -6 | 73.2 | 58.1% | 0.96 |
David "Dawy" Bibik | 29/29 | 0 | 69.7 | 65.05% | 0.93 |
Artem "Flierax" Khioara | 26/31 | -5 | 66.6 | 65.25% | 0.87 |
Viktor "onic" Babii | 16/34 | -18 | 54.2 | 69.45% | 0.66 |
Carregando...
Carregando...