![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Yang "JamYoung" Yi | 31/31 | 0 | 98.6 | 75.85% | 1.21 |
Qianhao "Moseyuh" Chen | 23/30 | -7 | 66.2 | 83.6% | 0.93 |
Jingxiang "Mercury" Wang | 23/27 | -4 | 59.6 | 68.6% | 0.88 |
Dongkai "Jee" Ji | 25/26 | -1 | 60.45 | 68.05% | 0.77 |
Yuanzhang "AttackeR" Sheng | 11/30 | -19 | 41.8 | 55.3% | 0.53 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ilya "Perfecto" Zalutskiy | 33/19 | +14 | 81.75 | 89.7% | 1.48 |
Evgeny "FL1T" Lebedev | 31/25 | +6 | 94.7 | 87.2% | 1.37 |
Kaisar "ICY" Faiznurov | 29/22 | +7 | 76.75 | 81.95% | 1.25 |
Petr "fame" Bolyshev | 29/26 | +3 | 81.2 | 71.1% | 1.2 |
Denis "electroNic" Sharipov | 22/24 | -2 | 70.81 | 81.66% | 1.11 |
Carregando...
Carregando...