![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Moisés "tomate" lima | 40/39 | +1 | 81 | 76.25% | 1.07 |
Lucas "destiny" Bullo | 35/42 | -7 | 75.85 | 70.5% | 1.01 |
Gabriel "gbb" Pereira | 40/42 | -2 | 75.25 | 66.8% | 0.97 |
Gabriel "nython" Lino | 37/43 | -6 | 63.95 | 67.66% | 0.92 |
Majed "slashz" Ahmad | 28/38 | -10 | 54.25 | 73.45% | 0.82 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "ponter" Amaral | 45/35 | +10 | 83.65 | 82% | 1.27 |
Marcelo "coldzera" David | 49/32 | +17 | 83.15 | 82% | 1.26 |
Carlos "venomzera" Eduardo | 37/40 | -3 | 79.2 | 84.3% | 1.15 |
Kaue "kauez" Kaschuk | 38/40 | -2 | 66.41 | 69.1% | 0.96 |
André "drop" Abreu | 31/36 | -5 | 62.2 | 67.6% | 0.89 |
Carregando...
Carregando...