![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matheus "Tuurtle" Anhaia | 22/29 | -7 | 64.5 | 66.25% | 0.81 |
Mauro "zock" Da Silva | 21/28 | -7 | 73.6 | 66.25% | 0.75 |
Leonardo "fREQ" Kurussu | 19/31 | -12 | 52.3 | 53.1% | 0.6 |
Ignacio "meyern" Meyer | 14/30 | -16 | 49.35 | 60.6% | 0.57 |
Gianfranco "KAISER" Pantano | 14/28 | -14 | 46.15 | 51.9% | 0.53 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Carlos "venomzera" Eduardo | 38/20 | +18 | 104.65 | 90.6% | 1.79 |
Marcelo "coldzera" David | 32/11 | +21 | 83.7 | 85.6% | 1.52 |
Kaue "kauez" Kaschuk | 29/20 | +9 | 86.65 | 77.5% | 1.45 |
André "drop" Abreu | 27/22 | +5 | 78.25 | 78.75% | 1.2 |
Gabriel "ponter" Amaral | 20/18 | +2 | 67.41 | 78.1% | 1.18 |
Carregando...
Carregando...