![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Vladan "Kind0" Mandic | 48/37 | +11 | 79.14 | 69.44% | 1.12 |
Nikola "Dragon" Boskovic | 40/39 | +1 | 77.44 | 68.07% | 1.06 |
Filip "DEPRESHN" Jarkić | 33/31 | +2 | 59.77 | 80.11% | 1.06 |
Luka "c0llins" Živanović | 36/39 | -3 | 69.87 | 68.54% | 1.02 |
Vladan "VLDN" Radevic | 35/37 | -2 | 71.47 | 69% | 0.94 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jakub "Jcobbb" Pietruszewski | 49/46 | +3 | 88.24 | 70.84% | 1.22 |
Oskar "hfah" Wroński | 44/35 | +9 | 81.54 | 70.84% | 1.12 |
Wojciech "Prism" Zięba | 31/44 | -13 | 67.24 | 73.61% | 0.94 |
Patryk "Demho" Tomaszewski | 28/37 | -9 | 60.97 | 67.17% | 0.87 |
Milan "Hypex" Polowiec | 29/32 | -3 | 46.64 | 71.74% | 0.81 |
Carregando...
Carregando...