![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guy "NertZ" Iluz | 45/42 | +3 | 83.87 | 70.9% | 1.2 |
Russel "Twistzz" Van Dulken | 49/40 | +9 | 79.17 | 81.17% | 1.18 |
Roland "ultimate" Tomkowiak | 43/40 | +3 | 69.27 | 73.01% | 1.06 |
Kamil "siuhy" Szkaradek | 40/39 | +1 | 72.8 | 70.41% | 1.05 |
Keith "NAF" Markovic | 36/39 | -3 | 74.44 | 71.2% | 1.02 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Igor "w0nderful" Zhdanov | 53/39 | +14 | 81.07 | 69.67% | 1.25 |
Justinas "jL" Lekavicius | 41/46 | -5 | 87.24 | 75.77% | 1.14 |
Aleksi "Aleksib" Virolainen | 35/46 | -11 | 67.61 | 67.84% | 0.91 |
Valeriy "b1t" Vakhovskiy | 38/41 | -3 | 56.14 | 69.1% | 0.9 |
Ivan "iM" Mihai | 31/44 | -13 | 69.24 | 77.64% | 0.86 |
Carregando...
Carregando...