![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "gbb" Pereira | 21/11 | +10 | 110 | 85.7% | 1.58 |
Gabriel "nython" Lino | 17/11 | +6 | 82.7 | 76.2% | 1.21 |
Moisés "tomate" lima | 16/12 | +4 | 70.5 | 71.4% | 1.15 |
Lucas "destiny" Bullo | 10/13 | -3 | 61.5 | 76.2% | 0.93 |
Rodrigo "drg" Ausenka | 9/13 | -4 | 56 | 66.7% | 0.86 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicolas "n1cks" Paixão | 14/13 | +1 | 70.9 | 76.2% | 1.1 |
João "koala" Pedro | 13/14 | -1 | 73.3 | 52.4% | 1.03 |
Daniel "rdnzao" Monteiro | 15/15 | 0 | 77.2 | 61.9% | 0.96 |
Danilo "doc" Barros | 9/15 | -6 | 53.2 | 81% | 0.76 |
Victor "Gafolo" Andrade | 9/16 | -7 | 53.8 | 57.1% | 0.68 |
Carregando...
Carregando...