Patins da Ferrari | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rodrigo "proSHOW" Guluzian | 34/31 | +3 | 89.3 | 65.7% | 1.19 |
Henrique "perez" Perez | 24/31 | -7 | 67.85 | 58.7% | 0.78 |
João "Jotag3" Gabriel | 18/32 | -14 | 66.66 | 68.66% | 0.78 |
Rafael "Rainny" Silva | 16/30 | -14 | 57.35 | 55% | 0.62 |
Lucas "CutzMeretz" Freitas | 18/33 | -15 | 59.75 | 59.8% | 0.6 |
ShindeN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicolas "BK1" Cespedes | 38/22 | +16 | 110.7 | 86.95% | 1.69 |
Ivan "ivanzinho" Quintana | 36/21 | +15 | 92.1 | 73.95% | 1.62 |
Matias "abizz" Muñiz Cusi | 29/24 | +5 | 78.7 | 75.8% | 1.27 |
Roy "roy" Salaverry | 31/24 | +7 | 79.45 | 76.35% | 1.26 |
Santiago "relentless" Barchiesi | 22/21 | +1 | 58.45 | 74.56% | 1.07 |
Carregando...
Carregando...