NRG | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Josh "oSee" Ohm | 33/18 | +15 | 90.15 | 79.81% | 1.51 |
Jadan "HexT" Postma | 31/20 | +11 | 80.91 | 84.6% | 1.48 |
Nicholas "nitr0" Cannella | 31/22 | +9 | 83.05 | 85.85% | 1.4 |
Jeorge "Jeorge" Endicott | 27/22 | +5 | 91.15 | 87.55% | 1.4 |
Vincent "Brehze" Cayonte | 25/21 | +4 | 62.35 | 84.06% | 1.18 |
Sharks | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Danilo "doc" Barros | 33/31 | +2 | 93.8 | 73.95% | 1.17 |
Victor "Gafolo" Andrade | 19/28 | -9 | 59.55 | 65.7% | 0.76 |
Daniel "rdnzao" Monteiro | 19/30 | -11 | 48.15 | 62.16% | 0.67 |
Marcos "hoax" Henrique | 13/30 | -17 | 47.2 | 57.4% | 0.59 |
João "koala" Pedro | 19/29 | -10 | 50.45 | 49.75% | 0.59 |
Carregando...
Carregando...