ALTERNATE aTTaX | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcel "hyped" Köhn | 27/28 | -1 | 68.2 | 67.56% | 0.96 |
David "prosus" Hesse | 25/32 | -7 | 78.1 | 55.15% | 0.88 |
Lukas "FreeZe" Hegmann | 22/32 | -10 | 61.7 | 54.85% | 0.76 |
Paul "PerX" von Erdmannsdorff | 24/32 | -8 | 65.5 | 64.66% | 0.7 |
Luc "ArroW" Oehmke | 13/33 | -20 | 52.45 | 47.25% | 0.56 |
9INE | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Josef "faveN" Baumann | 37/22 | +15 | 96.06 | 77.35% | 1.6 |
Mateusz "mantuu" Wilczewski | 38/18 | +20 | 91 | 82.6% | 1.53 |
Ismail "refrezh" Ali | 29/23 | +6 | 79.16 | 77.06% | 1.24 |
Rasmus "raalz" Steensborg | 26/24 | +2 | 74.45 | 80.2% | 1.16 |
Jonatan "bobeksde" Persson | 27/24 | +3 | 74.1 | 73.05% | 1.16 |
Carregando...
Carregando...