Patins da Ferrari | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Henrique "perez" Perez | 37/22 | +15 | 100.95 | 81.7% | 1.47 |
Paulo "land1n" Felipe | 30/24 | +6 | 71.75 | 72.25% | 1.11 |
Cauã "CSO" Staimbach | 30/32 | -2 | 75.7 | 74.35% | 1.06 |
Lucas "lub" Baracat | 26/31 | -5 | 63.3 | 66% | 1.02 |
Lucas "CutzMeretz" Freitas | 27/29 | -2 | 69.95 | 66.56% | 0.97 |
BeBold.gg | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Victor "CloN7" Mackieviez | 39/26 | +13 | 89.35 | 66.45% | 1.39 |
"aNgelo" | 28/27 | +1 | 66.55 | 79.6% | 1.06 |
Luiz "Tineu" Tineu | 26/33 | -7 | 77.16 | 61.3% | 0.95 |
Davi "doiz" Soares | 23/35 | -12 | 59.95 | 63.3% | 0.77 |
Rafael "brokeN" Lopes | 22/31 | -9 | 61.6 | 64.95% | 0.75 |
Carregando...
Carregando...