Chile | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alex "alexer" Lagos | 29/12 | +17 | 130.8 | 73.7% | 2.04 |
Diego "KratZen" Gálvez | 13/14 | -1 | 83.6 | 78.9% | 1.35 |
Nicolás "DOPWEEK" Nuñez | 12/7 | +5 | 79.8 | 78.9% | 1.33 |
Benjamín "OrphaN" Lu | 13/9 | +4 | 55.1 | 78.9% | 1.1 |
Marcelo "wait" Cardenas | 10/15 | -5 | 76.3 | 73.7% | 0.9 |
Kosovo | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bledar "BledarD" Dula | 14/14 | 0 | 89.6 | 57.9% | 1.1 |
Butrint "HYPERI" Gashi | 14/15 | -1 | 71.7 | 52.6% | 0.82 |
Ensar "Caleyy" Ersuzi | 11/16 | -5 | 53.9 | 73.7% | 0.75 |
Arbnor "Dementor" Pacolli | 8/15 | -7 | 72.7 | 63.2% | 0.7 |
Arlind "deb0" Sadiku | 9/17 | -8 | 65.1 | 57.9% | 0.61 |
Carregando...
Carregando...