United States fe | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Emma "Emy" Choe | 49/47 | +2 | 82.57 | 73.2% | 1.1 |
Marissa "madss" Dasta | 45/48 | -3 | 84.74 | 78.3% | 1.1 |
Kelsie "kelsie" Click | 36/49 | -13 | 68.77 | 75.97% | 0.93 |
Olga "olya" Kryvulych | 37/47 | -10 | 69.67 | 67.11% | 0.86 |
Emmalee "EMUHLEET" Garrido | 37/36 | +1 | 46.57 | 70.04% | 0.82 |
Poland fe | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Hania "Hanka" Pudlis | 56/40 | +16 | 97.97 | 83.24% | 1.5 |
Wiktoria "vicuu" Janicka | 51/37 | +14 | 90 | 81.84% | 1.39 |
Martyna "LETi" Owsik | 47/43 | +4 | 69.27 | 78.3% | 1.16 |
Angelika "Angelka" Kozłowska | 43/41 | +2 | 67.34 | 78.47% | 1.12 |
Karolina "Liina" Kasprzyk | 30/45 | -15 | 55.71 | 73.7% | 0.82 |
Carregando...
Carregando...