Germany | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Josef "faveN" Baumann | 25/12 | +13 | 139.9 | 90% | 2.02 |
Lukas "FreeZe" Hegmann | 19/10 | +9 | 98.2 | 80% | 1.52 |
Marcel "hyped" Köhn | 17/16 | +1 | 76.2 | 80% | 1.16 |
Paul "PerX" von Erdmannsdorff | 12/11 | +1 | 69.5 | 75% | 1.15 |
Luc "ArroW" Oehmke | 7/12 | -5 | 37.9 | 70% | 0.78 |
Portugal | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
DIOGO "snapy" RODRIGUES | 17/19 | -2 | 109.4 | 80% | 1.31 |
Filipe "NOPEEJ" Dias | 19/14 | +5 | 75.2 | 65% | 1.18 |
Adones "krazy" Nobry | 11/17 | -6 | 66.9 | 65% | 0.95 |
Tiago "TMKj" Martins | 8/14 | -6 | 52.2 | 55% | 0.6 |
Rafael "rafaxF" Faria | 6/16 | -10 | 39.5 | 40% | 0.46 |
Carregando...
Carregando...