Latvia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kristers "keen" Dārznieks | 22/19 | +3 | 89 | 78.3% | 1.25 |
Rūdolfs "rud" Osmanis | 19/15 | +4 | 81.5 | 60.9% | 1.2 |
Mārtiņš "shadiy" Gūtmanis | 14/18 | -4 | 76 | 73.9% | 0.99 |
Aivis "prelideN" Krastiņš | 12/21 | -9 | 72.2 | 69.6% | 0.86 |
Roberts "Frip" Poļakovs | 13/16 | -3 | 54.2 | 60.9% | 0.8 |
Ukraine | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artem "kensizor" Kapran | 23/15 | +8 | 113.8 | 73.9% | 1.48 |
Kyrylo "s4ltovsk1yy" Lytvynov | 20/14 | +6 | 81.6 | 95.7% | 1.35 |
Yaroslav "byr9" Buryak | 16/15 | +1 | 71.4 | 78.3% | 1.21 |
Denis "amster" Liashenko | 14/18 | -4 | 74.6 | 69.6% | 0.96 |
Zahar "Polbandana" Siledchyk | 16/18 | -2 | 74.1 | 69.6% | 0.94 |
Carregando...
Carregando...