Portugal | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Filipe "NOPEEJ" Dias | 23/12 | +11 | 83 | 91.7% | 1.47 |
Tiago "TMKj" Martins | 13/15 | -2 | 84.3 | 91.7% | 1.2 |
DIOGO "snapy" RODRIGUES | 18/19 | -1 | 79.1 | 50% | 1.1 |
Adones "krazy" Nobry | 14/16 | -2 | 54.6 | 83.3% | 0.94 |
Rafael "rafaxF" Faria | 14/15 | -1 | 62.5 | 79.2% | 0.88 |
Kosovo | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Arlind "deb0" Sadiku | 21/18 | +3 | 87.1 | 83.3% | 1.29 |
Ensar "Caleyy" Ersuzi | 20/19 | +1 | 87.4 | 83.3% | 1.23 |
Arbnor "Dementor" Pacolli | 14/14 | 0 | 65.1 | 62.5% | 0.89 |
Bledar "BledarD" Dula | 11/16 | -5 | 60 | 66.7% | 0.86 |
Butrint "HYPERI" Gashi | 10/15 | -5 | 46.5 | 66.7% | 0.63 |
Carregando...
Carregando...