Hungary | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Xavér "Xavi" Hebők | 19/9 | +10 | 93 | 95% | 1.54 |
Áron "Aaron" Homoki | 19/14 | +5 | 105.2 | 85% | 1.52 |
Kornél "kory" Szedlár | 16/14 | +2 | 84.6 | 75% | 1.31 |
András "coolio" Fercsák | 14/11 | +3 | 82.2 | 75% | 1.29 |
Nolen "noleN" Vida | 11/13 | -2 | 51.1 | 70% | 0.84 |
Chile | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alex "alexer" Lagos | 14/16 | -2 | 73.1 | 70% | 1.09 |
Benjamín "OrphaN" Lu | 15/15 | 0 | 74.5 | 85% | 0.99 |
Marcelo "wait" Cardenas | 15/17 | -2 | 73.7 | 75% | 0.93 |
Diego "KratZen" Gálvez | 9/16 | -7 | 56.4 | 50% | 0.64 |
Nicolás "DOPWEEK" Nuñez | 8/15 | -7 | 46.8 | 65% | 0.61 |
Carregando...
Carregando...