Czech Republic | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jan "pandi7o" Holák | 13/15 | -2 | 69.5 | 73.9% | 0.97 |
Adam "NEOFRAG" Zouhar | 17/18 | -1 | 91.1 | 73.9% | 0.96 |
Samuel "olik" Pokorný | 15/16 | -1 | 67.2 | 69.6% | 0.94 |
Michal "PerdY" Pokorný | 13/17 | -4 | 76 | 65.2% | 0.91 |
Filip "Darberrrr" Böhm | 12/19 | -7 | 60.8 | 60.9% | 0.71 |
Argentina | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Máximo "maxxkor" Cortina | 25/13 | +12 | 121 | 78.3% | 1.81 |
Tomas "tom1jed" Rivero | 18/16 | +2 | 96.2 | 78.3% | 1.31 |
Ignacio "meyern" Meyer | 14/12 | +2 | 63.4 | 82.6% | 1.07 |
Gabriel "1962" Sinopoli | 15/14 | +1 | 60.3 | 78.3% | 0.96 |
Owen "Owen$inhoM" Veron | 12/15 | -3 | 55.4 | 60.9% | 0.81 |
Carregando...
Carregando...