Poland | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bartosz "bnox" Niebisz | 12/15 | -3 | 79.9 | 61.1% | 1.05 |
Tomasz "tomiko" Uroda | 11/15 | -4 | 59.2 | 50% | 0.68 |
Martin "maaryy" Nakonieczny | 9/14 | -5 | 53.3 | 55.6% | 0.66 |
Sebastian "fr3nd" Kuśmierz | 8/15 | -7 | 47.3 | 50% | 0.56 |
Bartek "mASKED" Trybula | 5/15 | -10 | 54.9 | 55.6% | 0.56 |
Sweden | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicolas "Plopski" Gonzalez Zamora | 20/6 | +14 | 118.6 | 88.9% | 1.96 |
Adam "Adamb" Ångström | 13/10 | +3 | 80.8 | 88.9% | 1.31 |
Lucas "L00m1" Haukland | 17/11 | +6 | 78.4 | 83.3% | 1.27 |
Linus "nilo" Bergman | 14/10 | +4 | 78.1 | 83.3% | 1.26 |
Casper "SHiNE" Wennerberg | 10/9 | +1 | 69.6 | 72.2% | 1.12 |
Carregando...
Carregando...