Kosovo | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Butrint "HYPERI" Gashi | 19/16 | +3 | 83 | 73.9% | 1.08 |
Ensar "Caleyy" Ersuzi | 15/16 | -1 | 69.4 | 65.2% | 0.93 |
Arbnor "Dementor" Pacolli | 10/13 | -3 | 61.9 | 69.6% | 0.8 |
Bledar "BledarD" Dula | 8/13 | -5 | 48.1 | 73.9% | 0.75 |
Arlind "deb0" Sadiku | 9/15 | -6 | 44.9 | 60.9% | 0.67 |
Germany | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Luc "ArroW" Oehmke | 20/10 | +10 | 81.8 | 73.9% | 1.29 |
Josef "faveN" Baumann | 18/13 | +5 | 86.5 | 78.3% | 1.25 |
Paul "PerX" von Erdmannsdorff | 12/10 | +2 | 69.2 | 82.6% | 1.04 |
Marcel "hyped" Köhn | 13/15 | -2 | 61.7 | 82.6% | 1.04 |
Lukas "FreeZe" Hegmann | 9/13 | -4 | 61.5 | 78.3% | 0.92 |
Carregando...
Carregando...