Chile | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Benjamín "OrphaN" Lu | 19/15 | +4 | 71.7 | 81.8% | 1.18 |
Alex "alexer" Lagos | 17/19 | -2 | 87 | 81.8% | 1.05 |
Nicolás "DOPWEEK" Nuñez | 15/17 | -2 | 76.3 | 77.3% | 1.03 |
Diego "KratZen" Gálvez | 15/18 | -3 | 68.8 | 72.7% | 0.95 |
Marcelo "wait" Cardenas | 9/19 | -10 | 60.2 | 54.5% | 0.61 |
Portugal | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rafael "rafaxF" Faria | 26/14 | +12 | 122.8 | 86.4% | 1.82 |
DIOGO "snapy" RODRIGUES | 22/17 | +5 | 99.4 | 72.7% | 1.32 |
Filipe "NOPEEJ" Dias | 16/13 | +3 | 67.5 | 86.4% | 1.24 |
Tiago "TMKj" Martins | 11/16 | -5 | 62 | 81.8% | 0.96 |
Adones "krazy" Nobry | 12/15 | -3 | 64 | 81.8% | 0.95 |
Carregando...
Carregando...