Portugal | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rafael "rafaxF" Faria | 24/19 | +5 | 80.5 | 76.7% | 1.22 |
DIOGO "snapy" RODRIGUES | 23/23 | 0 | 97.2 | 73.3% | 1.21 |
Tiago "TMKj" Martins | 22/17 | +5 | 65 | 83.3% | 1.16 |
Filipe "NOPEEJ" Dias | 18/21 | -3 | 84.6 | 60% | 1.11 |
Adones "krazy" Nobry | 22/15 | +7 | 65.6 | 73.3% | 1.1 |
Hungary | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kornél "kory" Szedlár | 19/20 | -1 | 87.7 | 76.7% | 1.06 |
András "coolio" Fercsák | 21/21 | 0 | 75.2 | 63.3% | 0.97 |
Nolen "noleN" Vida | 20/22 | -2 | 62.2 | 70% | 0.96 |
Áron "Aaron" Homoki | 19/23 | -4 | 68.7 | 63.3% | 0.9 |
Xavér "Xavi" Hebők | 16/26 | -10 | 53.8 | 70% | 0.7 |
Carregando...
Carregando...