Germany | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lukas "FreeZe" Hegmann | 24/18 | +6 | 102.4 | 62.5% | 1.3 |
Luc "ArroW" Oehmke | 14/11 | +3 | 63.5 | 83.3% | 1.2 |
Marcel "hyped" Köhn | 18/13 | +5 | 79.1 | 70.8% | 1.14 |
Paul "PerX" von Erdmannsdorff | 14/15 | -1 | 73.8 | 75% | 1.01 |
Josef "faveN" Baumann | 15/19 | -4 | 72 | 66.7% | 0.94 |
Chile | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alex "alexer" Lagos | 19/17 | +2 | 93.9 | 70.8% | 1.3 |
Diego "KratZen" Gálvez | 19/17 | +2 | 86.7 | 66.7% | 1.16 |
Nicolás "DOPWEEK" Nuñez | 15/16 | -1 | 60 | 62.5% | 0.92 |
Marcelo "wait" Cardenas | 10/15 | -5 | 58.3 | 62.5% | 0.82 |
Benjamín "OrphaN" Lu | 12/20 | -8 | 60.8 | 62.5% | 0.66 |
Carregando...
Carregando...