NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artem "r1nkle" Moroz | 60/39 | +21 | 91.57 | 83.8% | 1.5 |
Fredrik "REZ" Sterner | 47/43 | +4 | 84.34 | 70.34% | 1.17 |
Gareth "MisteM" Ries | 42/40 | +2 | 67.67 | 65.84% | 1.02 |
Isak "isak" Fahlén | 31/37 | -6 | 60.47 | 77.74% | 0.98 |
Jacob "jocab" Nerheden | 44/44 | 0 | 66.57 | 67.44% | 0.98 |
9 Pandas | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artem "iDISBALANCE" Egorov | 47/41 | +6 | 74.44 | 74.1% | 1.13 |
Evgeny "r3salt" Frolov | 43/44 | -1 | 73.34 | 73.1% | 1.08 |
Alexandr "shalfey" Marenov | 36/45 | -9 | 62.9 | 67.04% | 0.9 |
Daniil "d1Ledez" Kustov | 41/47 | -6 | 67.54 | 56.34% | 0.88 |
Alexander "glowiing" Matsievich | 36/47 | -11 | 64.04 | 62.67% | 0.82 |
Carregando...
Carregando...