Heroic | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guy "NertZ" Iluz | 63/57 | +6 | 81.41 | 62.41% | 1.13 |
René "TeSeS" Madsen | 63/57 | +6 | 84.38 | 70.38% | 1.11 |
Abdul "degster" Gasanov | 57/56 | +1 | 87 | 71.75% | 1.09 |
Damjan "kyxsan" Stoilkovski | 40/54 | -14 | 57.13 | 61.23% | 0.79 |
Rasmus "sjuush" Beck | 39/58 | -19 | 62.45 | 60.58% | 0.73 |
TheMongolz | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Munkhbold "senzu" Azbayar | 68/53 | +15 | 95.53 | 71.13% | 1.36 |
Byambasuren "bLitz" Garidmagnai | 68/50 | +18 | 88.08 | 70.23% | 1.33 |
Ayush "mzinho" Batbold | 51/61 | -10 | 81.23 | 76.98% | 1.12 |
Usukhbayar "910" Banzragch | 48/44 | +4 | 68.6 | 70.68% | 1.1 |
Munkhbold "Techno" Sodbayar | 46/54 | -8 | 62.4 | 80.98% | 1.04 |
Carregando...
Carregando...