G2 | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nikola "NiKo" Kovač | 18/13 | +5 | 109.8 | 70% | 1.55 |
Nemanja "huNter-" Kovač | 17/13 | +4 | 90.3 | 85% | 1.45 |
Mario "malbsMd" Samayoa | 19/12 | +7 | 91 | 80% | 1.39 |
Ilya "m0NESY" Osipov | 17/11 | +6 | 74.1 | 95% | 1.34 |
Janusz "Snax" Pogorzelski | 8/14 | -6 | 50.5 | 65% | 0.76 |
NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artem "r1nkle" Moroz | 15/16 | -1 | 94.4 | 75% | 1.25 |
Fredrik "REZ" Sterner | 14/17 | -3 | 63.9 | 65% | 0.89 |
Jacob "jocab" Nerheden | 13/15 | -2 | 65.8 | 60% | 0.85 |
Isak "isak" Fahlén | 11/16 | -5 | 64.3 | 65% | 0.81 |
Gareth "MisteM" Ries | 10/15 | -5 | 60.4 | 50% | 0.73 |
Carregando...
Carregando...