MOUZ | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ádám "torzsi" Torzsás | 18/4 | +14 | 99.1 | 100% | 2.13 |
Ludvig "Brollan" Brolin | 20/8 | +12 | 119.4 | 93.8% | 2.03 |
Jimi "Jimpphat" Salo | 13/7 | +6 | 84.9 | 81.2% | 1.5 |
Dorian "xertioN" Berman | 12/8 | +4 | 82.1 | 93.8% | 1.47 |
Kamil "siuhy" Szkaradek | 7/12 | -5 | 59.4 | 93.8% | 1.03 |
Nemiga | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kirill "Xant3r" Kononov | 10/12 | -2 | 83 | 68.8% | 0.83 |
Ivan "zweih" Gogin | 11/16 | -5 | 94.1 | 62.5% | 0.82 |
Beksultan "khaN" Ospan | 7/14 | -7 | 63.1 | 56.2% | 0.64 |
Maksim "riskyb0b" Churikov | 7/14 | -7 | 41.4 | 50% | 0.51 |
Aliaksandr "1eeR" Nahorny | 4/14 | -10 | 36.7 | 43.8% | 0.32 |
Carregando...
Carregando...