UNPAID | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Joakim "jkaem" Myrbostad | 41/35 | +6 | 96.55 | 80.31% | 1.35 |
Nemanja "nexa" Isaković | 42/34 | +8 | 77.55 | 78.6% | 1.16 |
Vladan "VLDN" Radevic | 34/34 | 0 | 78.91 | 76.3% | 1.11 |
Deyvid "h4rn" Benchev | 30/33 | -3 | 59.25 | 67.6% | 0.91 |
Cai "CYPHER" Watson | 33/39 | -6 | 62.45 | 68.16% | 0.87 |
PARIVISION | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artyom "ArtFr0st" Kharitonov | 39/27 | +12 | 72.66 | 79.16% | 1.15 |
Danill "alpha" Demin | 37/38 | -1 | 93.4 | 77.5% | 1.15 |
Andrey "BELCHONOKK" Yasinskiy | 41/40 | +1 | 87.06 | 71.3% | 1.15 |
Robert "Patsi" Isyanov | 30/39 | -9 | 65.91 | 65.95% | 0.84 |
Alexey "qikert" Golubev | 27/36 | -9 | 52.91 | 67.1% | 0.73 |
Carregando...
Carregando...