Passion UA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Dmytro "Jambo" Semera | 51/48 | +3 | 81.54 | 74.3% | 1.15 |
Rodion "fear" Smyk | 41/48 | -7 | 76.87 | 67.77% | 0.97 |
Vsevolod "s-chilla" Shchurov | 45/46 | -1 | 64.94 | 65.4% | 0.95 |
Nikita "jackasmo" Skyba | 45/51 | -6 | 68.6 | 62.24% | 0.9 |
Eduard "zeRRoFIX" Petrovskyi | 38/47 | -9 | 65.37 | 67% | 0.89 |
GamerLegion | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Sebastian "volt" Malos | 59/45 | +14 | 81.04 | 75.7% | 1.29 |
Erik "ztr" Gustafsson | 53/45 | +8 | 90.27 | 71.74% | 1.27 |
Henrich "sl3nd" Hevesi | 51/44 | +7 | 80.44 | 76.04% | 1.21 |
Sebastian "Tauson" Tauson Lindelof | 38/46 | -8 | 78.7 | 74.94% | 1.18 |
Timur "FL4MUS" Marev | 38/42 | -4 | 72.54 | 70.47% | 1.01 |
Carregando...
Carregando...