Legacy | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Eduardo "dumau" Wolkmer | 26/10 | +16 | 109.2 | 81.8% | 1.89 |
Bruno "latto" Rebelatto | 25/13 | +12 | 114 | 86.4% | 1.67 |
Guilherme "saadzin" Pacheco | 13/9 | +4 | 55.2 | 86.4% | 1.11 |
Gabriel "NEKIZ" Schenato | 12/16 | -4 | 87 | 72.7% | 1.02 |
Bruno "b4rtiN" Câmara | 10/15 | -5 | 63.1 | 81.8% | 0.87 |
NRG | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicholas "nitr0" Cannella | 15/15 | 0 | 74.2 | 63.6% | 1.09 |
Jadan "HexT" Postma | 15/19 | -4 | 86.5 | 68.2% | 1.03 |
Josh "oSee" Ohm | 12/18 | -6 | 62.2 | 68.2% | 0.88 |
Timothy "autimatic" Ta | 14/18 | -4 | 83.2 | 59.1% | 0.86 |
Vincent "Brehze" Cayonte | 5/17 | -12 | 22.6 | 45.5% | 0.3 |
Carregando...
Carregando...