Party Astronauts | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gage "Infinite" Green | 16/18 | -2 | 83.5 | 71.4% | 1.11 |
Ben "ben1337" Smith | 11/15 | -4 | 56.9 | 57.1% | 0.86 |
Justin "FaNg" Coakley | 12/18 | -6 | 74.9 | 47.6% | 0.78 |
Jaxon "Peeping" Cornwell | 9/18 | -9 | 61.6 | 52.4% | 0.66 |
Bogdan "ogwizard" Savula | 8/15 | -7 | 47.8 | 47.6% | 0.64 |
M80 | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Fritz "slaxz-" Dietrich | 21/9 | +12 | 78.9 | 81% | 1.48 |
Elias "s1n" Stein | 18/10 | +8 | 89.1 | 85.7% | 1.42 |
Mason "lake" Sanderson | 17/13 | +4 | 81.4 | 81% | 1.38 |
Ethan "reck" Serrano | 15/12 | +3 | 85.5 | 90.5% | 1.32 |
Michael "Swisher" Schmid | 13/12 | +1 | 91.4 | 76.2% | 1.26 |
Carregando...
Carregando...