Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "bsd" Luan | 13/13 | 0 | 74.4 | 91.3% | 1.31 |
Marcelo "nyezin" Ramos | 20/15 | +5 | 86.5 | 69.6% | 1.27 |
Lucas "urban0" Urbano | 17/15 | +2 | 73.9 | 78.3% | 1.22 |
Yan "yepz" Pedretti | 12/13 | -1 | 71.3 | 82.6% | 1.18 |
Felipe "RICIOLI" Ricioli | 17/13 | +4 | 62.1 | 78.3% | 1.07 |
MIBR | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Felipe "insani" Yuji | 19/16 | +3 | 77.8 | 69.6% | 1.26 |
Rafael "saffee" Costa | 16/15 | +1 | 75 | 69.6% | 1.11 |
Lucas "Lucaozy" Neves | 14/19 | -5 | 72.7 | 60.9% | 0.82 |
André "drop" Abreu | 9/15 | -6 | 48.5 | 78.3% | 0.75 |
Raphael "exit" Lacerda | 10/15 | -5 | 54.2 | 60.9% | 0.72 |
Carregando...
Carregando...