Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "bsd" Luan | 45/39 | +6 | 62.57 | 63.64% | 1.05 |
Marcelo "nyezin" Ramos | 44/43 | +1 | 76.34 | 73.24% | 1.02 |
Yan "yepz" Pedretti | 40/42 | -2 | 73.84 | 69.77% | 1 |
Lucas "urban0" Urbano | 31/47 | -16 | 64.5 | 70.47% | 0.83 |
Felipe "RICIOLI" Ricioli | 23/53 | -30 | 51.1 | 65.61% | 0.65 |
Team Solid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alexandre "ALLE" Santos | 58/37 | +21 | 93.67 | 83.2% | 1.5 |
Rodrigo "drg" Ausenka | 50/40 | +10 | 82.07 | 78.74% | 1.34 |
Lucas "destiny" Bullo | 47/37 | +10 | 78.27 | 81.9% | 1.31 |
Gabriel "gbb" Pereira | 31/39 | -8 | 57.97 | 79.04% | 1.04 |
Josh "Misfit" Hazell | 36/34 | +2 | 60.21 | 75.14% | 1.01 |
Carregando...
Carregando...