MIBR fe | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriela "GaBi" Maldonado | 40/16 | +24 | 114.45 | 91.2% | 1.98 |
"DANI" | 30/23 | +7 | 106.75 | 84.95% | 1.55 |
Bruna "Babs" Nycoly | 26/18 | +8 | 80.75 | 91.2% | 1.43 |
Regiane "REGIANE" Santos | 26/18 | +8 | 80.95 | 84.95% | 1.36 |
Julieta "khizha" Grillia | 21/18 | +3 | 60.91 | 83.31% | 1.27 |
Capivaras | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"elennz" | 28/31 | -3 | 99.8 | 72.56% | 1.23 |
"Croma" | 23/27 | -4 | 71 | 65.41% | 0.93 |
"yuu" | 14/28 | -14 | 61.6 | 67.31% | 0.67 |
Luana "Arkynha" Archanjo | 16/31 | -15 | 56.95 | 60.16% | 0.59 |
"luhflickzz" | 12/27 | -15 | 37.8 | 50.4% | 0.47 |
Carregando...
Carregando...