MOUZ | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ludvig "Brollan" Brolin | 47/32 | +15 | 85.4 | 78.55% | 1.33 |
Jimi "Jimpphat" Salo | 48/35 | +13 | 88.85 | 80.35% | 1.28 |
Ádám "torzsi" Torzsás | 39/32 | +7 | 67.25 | 69.66% | 1.15 |
Dorian "xertioN" Berman | 35/39 | -4 | 81.81 | 73.2% | 1.03 |
Kamil "siuhy" Szkaradek | 35/40 | -5 | 67.16 | 75% | 0.98 |
Complexity | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jonathan "EliGE" Jablonowski | 42/43 | -1 | 90.6 | 69.66% | 1.13 |
Hakon "hallzerk" Fjaerli | 39/40 | -1 | 72.31 | 69.66% | 1.05 |
Johnny "JT" Theodosiou | 35/39 | -4 | 68.66 | 71.45% | 1.01 |
Ricky "floppy" Kemery | 30/41 | -11 | 72.45 | 69.66% | 0.95 |
Michael "Grim" Wince | 30/41 | -11 | 57.4 | 69.66% | 0.84 |
Carregando...
Carregando...