Liquid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Justin "jks" Savage | 37/20 | +17 | 88.9 | 79.6% | 1.44 |
Mareks "YEKINDAR" Gaļinskis | 33/25 | +8 | 83.85 | 79.45% | 1.36 |
Russel "Twistzz" Van Dulken | 31/19 | +12 | 78.8 | 76.95% | 1.29 |
Roland "ultimate" Tomkowiak | 26/23 | +3 | 77 | 77.1% | 1.26 |
Keith "NAF" Markovic | 21/26 | -5 | 75.66 | 82.25% | 1.01 |
Virtus.pro | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ali "Jame" Djami | 30/29 | +1 | 68.7 | 64.2% | 1.05 |
Petr "fame" Bolyshev | 21/29 | -8 | 67.41 | 61.2% | 0.94 |
David "n0rb3r7" Danielyan | 22/30 | -8 | 61.7 | 66.45% | 0.84 |
Denis "electroNic" Sharipov | 24/31 | -7 | 68.95 | 66.6% | 0.81 |
Evgeny "FL1T" Lebedev | 16/29 | -13 | 56.05 | 68.95% | 0.72 |
Carregando...
Carregando...