![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ryan "BaN4na" Ng | 19/17 | +2 | 91.4 | 68.2% | 1.22 |
"Oath" | 15/13 | +2 | 73.7 | 77.3% | 1.08 |
Eddie "viridian" Azzi | 13/15 | -2 | 66.3 | 77.3% | 1 |
Lee "Terryyy" Lam Fung | 14/18 | -4 | 72 | 54.5% | 0.92 |
Charles "neo" Worthington | 11/17 | -6 | 58.3 | 63.6% | 0.77 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Reily "Versa" Dundas | 22/15 | +7 | 105.4 | 68.2% | 1.47 |
Ronan "TRIPLUS" Storay | 17/13 | +4 | 72.7 | 72.7% | 1.24 |
Joshua "supar" Bundle | 17/16 | +1 | 81.1 | 81.8% | 1.2 |
Jayden "foggers" Graham | 14/15 | -1 | 57.4 | 63.6% | 0.89 |
Cooper "void" Farrell | 9/13 | -4 | 56.1 | 63.6% | 0.82 |
Carregando...
Carregando...