NRG | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Vincent "Brehze" Cayonte | 56/36 | +20 | 83 | 87.37% | 1.33 |
Jadan "HexT" Postma | 50/42 | +8 | 92.24 | 78.07% | 1.31 |
Timothy "autimatic" Ta | 36/47 | -11 | 61.6 | 66.14% | 0.86 |
Josh "oSee" Ohm | 34/38 | -4 | 62.57 | 61.8% | 0.86 |
Nicholas "nitr0" Cannella | 32/42 | -10 | 55.67 | 66.6% | 0.85 |
Nouns | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jeorge "Jeorge" Endicott | 59/41 | +18 | 99.74 | 74.97% | 1.47 |
Paytyn "junior" Johnson | 37/31 | +6 | 53.27 | 74.14% | 1.04 |
Carson "nosraC" O'Reilly | 40/48 | -8 | 76.57 | 64.74% | 1.04 |
William "RUSH" Wierzba | 32/41 | -9 | 61.04 | 78.3% | 0.99 |
Christopher "cJ" Jones | 34/48 | -14 | 63.34 | 76.77% | 0.91 |
Carregando...
Carregando...